2015 Schedule/Results
Wednesday, January 21st, 2015
For Day 1 summaries, click here.
Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|---|
Pool A | Jr | 2:00pm | York House | (A1) Killarney | 24 | (A2) York House | 43 |
Pool B | Jr | 3:30pm | York House | (B1) Kitsilano | 27 | (B2) Churchill | 15 |
Pool C | Jr | 5:00pm | York House | (C1) Britannia | 45 | (C2) John Oliver | 15 |
Thursday, January 22nd, 2015
For Day 2 summaries, click here.
Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|---|
Pool A | Jr | 11:00am | Notre Dame | (A1) Killarney | 27 | (A3) Notre Dame | 35 |
1 | Sr | 12:30pm | Notre Dame | (I1) Notre Dame | 84 | (V4) John Oliver | 31 |
4 | Sr | 6:00pm | Churchill | (V2) Churchill | 90 | (I3) St. Patrick’s | 21 |
2 | Sr | 7:30pm | Churchill | (I2) York House | 89 | (V3) Killarney | 97 |
Pool C | Jr | 2:15pm | Britannia | (C1) Britannia | 57 | (C3) St. Patrick’s | 40 |
3 | Sr | 3:45pm | Britannia | (V1) Britannia | 61 | (V4) Magee | 49 |
Pool B | Jr | 5:30pm | Britannia | (B1) Kitsilano | 49 | (B3) Crofton House | 38 |
Friday, January 23rd, 2015
For Day 3 summaries, click here.
Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|---|
Pool A | Jr | 10:00am | Langara College | (A2) York House | 29 | (A3) Notre Dame | 21 |
Pool B | Jr | 11:30am | Langara College | (B2) Churchill | 16 | (B3) Crofton House | 41 |
Pool C | Jr | 1:00pm | Langara College | (C2) John Oliver | 28 | (C3) St. Patrick’s | 51 |
7 | Sr | 2:30pm | Langara College | Notre Dame | 74 | Killarney | 56 |
8 | Sr | 4:15pm | Langara College | Britannia | 48 | Churchill | 42 |
5 | Sr | 6:00pm | Magee | John Oliver | 40 | York House | 43 |
6 | Sr | 7:30pm | Magee | Magee | 53 | St. Patrick’s | 21 |
Saturday, January 24th, 2015
For Day 4 summaries, click here.
Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|---|
Jr | 8:45am | Britannia | Notre Dame | 27 | Churchill | 36 | |
SEMI | Jr | 10:15am | Britannia | Britannia | 42 | Kitsilano | 43 |
SEMI | Jr | 10:15am | York House | York House | 40 | Crofton House | 14 |
Jr | 11:45am | York House | St. Patrick’s | 51 | Killarney | 45 | |
9 | Sr | 9:30am | Langara – 7th/8th | John Oliver | 56 OT | St. Patrick’s | 48 |
10 | Sr | 11:15am | Langara – 5th/6th | York House | 72 | Magee | 29 |
11 | Sr | 1:00pm | Langara – 3rd/4th | Killarney | 67 | Churchill | 65 |
Jr | 2:45pm | Langara – 3rd/4th | Britannia | 61 | Crofton House | 30 | |
FINAL | Jr | 4:30pm | Langara – 1st/2nd | Kitsilano | 42 | York House | 34 |
6:00pm | Langara | 3 Point Contest | |||||
12 | Sr | 7:00pm | Langara – 1st/2nd | Notre Dame | 78 | Britannia | 43 |
8:30pm | Langara | Awards |