2024 Schedule/Results
Thursday, January 25th, 2024
For Day 1 recaps, click here.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jr | 4:00pm | Britannia | Kitsilano | 43 | York House | 28 |
| 2 | Sr | 5:30pm | Britannia | Britannia | 87 | Kitsilano | 69 |
| 2 | Jr | 4:00pm | John Oliver | John Oliver | 24 | Crofton House | 33 |
| 1 | Sr | 5:30pm | John Oliver | John Oliver | 30 | Notre Dame | 51 |
| 3 | Jr | 4:00pm | Tupper | Point Grey | 40 | St. Patrick’s | 53 |
| 4 | Sr | 5:30pm | Tupper | Tupper | 39 | St. Patrick’s | 61 |
| 3 | Sr | 7:30pm | Churchill | Churchill | 70 | York House | 35 |
Friday, January 26th, 2024
For Day 2 recaps, click here.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 4 | Jr | 12:30pm | York House | York House | 32 | Point Grey | 34 |
| 5 | Sr | 2:00pm | York House | York House | 43 | Tupper | 34 |
| 5 | Jr | 3:45pm | John Oliver | John Oliver | 33 | St. Patrick’s | 37 |
| 6 | Jr | 3:15pm | Langara College | Crofton House | 47 | Kitsilano | 36 |
| 6 | Sr | 4:45pm | Langara College | John Oliver | 45 | Kitsilano | 44 |
| 7 | Sr | 6:15pm | Langara – Semi Finals | Notre Dame | 62 | Britannia | 61 |
| 8 | Sr | 8:00pm | Langara – Semi Finals | Churchill | 57 | St. Patrick’s | 37 |
Saturday, January 27th, 2024
For Day 3 recaps, click here.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 9 | Sr | 8:30am | Langara College | Charles Tupper | 38 | Kitsilano | 20 |
| 10 | Sr | 10:00am | Langara College | York House | 34 | John Oliver | 19 |
| 7 | Jr | 11:30am | Langara College | York House | 25 | John Oliver | 29 |
| 8 | Jr | 1:00pm | Langara College | Point Grey | 16 | Crofton House | 36 |
| 9 | Jr | 2:30pm | Langara College | St. Patrick’s | 38 | Kitsilano | 37 |
| 11 | Sr | 4:00pm | Langara – 3rd/4th | Britannia | 65 | St. Patrick’s | 51 |
| 12 | Sr | 5:45pm | Langara – 1st/2nd | Notre Dame | 55 | Churchill | 74 |
| Halftime | Langara | 3 Point Contest | |||||
| 7:30pm | Langara | Awards |











