2026 Schedule/Results
Thursday, January 22nd, 2026
For Day 1 recaps, click HERE.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 1 | Jr | 4:00pm | Charles Tupper | Charles Tupper | 63 | York House | 45 |
| 2 | Jr | 5:30pm | John Oliver | St. Pat’s | 21 | Magee | 55 |
| 3 | Jr | 7:00pm | John Oliver | Crofton | 27 | Lord Byng | 41 |
| 1 | Sr | 5:45pm | Charles Tupper | Charles Tupper | 65 | Prince of Wales | 26 |
| 2 | Sr | 4:00pm | John Oliver | John Oliver | 39 | St. Pat’s | 65 |
| 3 | Sr | 3:30pm | Britannia | Kitsilano | 44 | Britannia | 57 |
| 4 | Sr | 5:15pm | Britannia | York House | 38 | Churchill | 43 |
Friday, January 23rd, 2026
For Day 2 recaps, click HERE.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 4 | Jr | 2:00pm | Lord Byng | Lord Byng | 43 | York House | 26 |
| 5 | Jr | 3:30pm | Lord Byng | St. Pat’s | 17 | Tupper | 51 |
| 6 | Jr | 2:30pm | Magee | Magee | 80 | Crofton | 32 |
| 5 | Sr | 8:30am | Langara College | Prince of Wales | 56 | John Oliver | 33 |
| 6 | Sr | 10:15am | Langara College | Kitsilano | L | York House | W |
| 7 | Sr | 12:00pm | Langara College | Charles Tupper | 47 | St. Pat’s | 42 |
| 8 | Sr | 1:45pm | Langara College | Britannia | 53 | Churchill | 48 |
Saturday, January 24th, 2026
For Day 3 recaps, click HERE.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 7 | Jr | 9:00am | York House | Lord Byng | 34 | St. Pat’s | 21 |
| 8 | Jr | 10:30am | York House | Charles Tupper | 50 | Crofton | 26 |
| 9 | Jr | 12:00pm | York House | York House | 42 | Magee | 63 |
| 9 | Sr | 1:30pm | York House | John Oliver | 56 | Kitsilano | 48 |
| 10 | Sr | 3:00pm | York House | Prince of Wales | 48 | York House | 39 |
| 11 | Sr | 6:00pm | Langara (3rd/4th) | St. Pat’s | 65 | Churchill | 27 |
| 12 | Sr | 7:30pm | Langara – 1st/2nd | Charles Tupper | 63 | Britannia | 32 |
| Halftime | Langara College | 3 Point Contest | |||||
| 9:00pm | Langara College | Awards |











