2020 Schedule/Results
Thursday, January 23rd, 2020
For Day 1 recaps, click here.
Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|---|
1 | Jr | 3:30pm | Britannia | Churchill | 61 | Britannia | 25 |
1 | Sr | 5:00pm | Britannia | Britannia | 93 | Churchill | 57 |
2 | Jr | 3:30pm | York House | York House | 27 | Eric Hamber | 35 |
3 | Sr | 5:00pm | York House | York House | 74 | Point Grey | 25 |
4 | Sr | 5:30pm | St. Patrick’s | Lord Byng | 59 | St. Patrick’s | 70 |
4 | Jr | 7:00pm | St. Patrick’s | Killarney | 32 | St. Patrick’s | 50 |
3 | Jr | 4:00pm | John Oliver | Crofton House | 50 | John Oliver | 31 |
2 | Sr | 5:30pm | John Oliver | Notre Dame | 68 | John Oliver | 61 |
Friday, January 24th, 2020
For Day 2 recaps, click here.
Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|---|
5 | Jr | 3:30pm | Britannia | Britannia | 34 | York House | 51 |
6 | Jr | 5:00pm | Britannia | John Oliver | 34 | Killarney | 39 |
5 | Sr | 9:30am | Langara College | Churchill | 37 | John Oliver | 60 |
6 | Sr | 11:15am | Langara College | Point Grey | 36 | Lord Byng | 46 |
7 | Jr | 1:00pm | Langara College | Churchill | 61 | Eric Hamber | 23 |
8 | Jr | 2:30pm | Langara College | Crofton House | 29 | St. Patrick’s | 30 |
7 | Sr | 4:00pm | Langara College | Britannia | 84 | Notre Dame | 40 |
8 | Sr | 5:45pm | Langara College | York House | 60 | St. Patrick’s | 21 |
Saturday, January 25th, 2020
For Day 3 recaps, click here.
Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|---|
9 | Sr | 2:00pm | York House – 7th/8th | Churchill | 60 | Point Grey | 43 |
10 | Sr | 3:45pm | York House – 5th/6th | John Oliver | 39 | Lord Byng | 46 |
9 | Jr | 9:30am | Langara – 7th/8th | Britannia | 38 | John Oliver | 17 |
10 | Jr | 11:00am | Langara – 5th/6th | York House | 29 | Killarney | 42 |
11 | Jr | 12:30pm | Langara – 3rd/4th | Eric Hamber | 22 | Crofton House | 28 |
11 | Sr | 2:00pm | Langara – 3rd/4th | Notre Dame | 55 | St. Patrick’s | 41 |
12 | Jr | 3:45pm | Langara – 1st/2nd | Churchill | 49 | St. Patrick’s | 26 |
12 | Sr | 5:30pm | Langara – 1st/2nd | Britannia | 82 | York House | 69 |
Sr | Halftime | Langara | 3 Point Contest | ||||
7:00pm | Langara | Awards |