2025 Schedule/Results
Thursday, January 23rd, 2025
For Day 1 recaps, click HERE.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 1 | Sr | 3:30pm | Britannia | Britannia | 60 | Tupper | 41 |
| 1 | Jr | 4:00pm | John Oliver | John Oliver | 24 | Magee | 40 |
| 4 | Sr | 5:15pm | Britannia | St.Pats | 80 | Kitsilano | 50 |
| 3 | Sr | 5:30pm | John Oliver | Notre Dame | 53 | John Oliver | 26 |
| 2 | Jr | 5:30pm | Churchill | Churchill | 21 | Crofton | 41 |
| 3 | Jr | 5:15pm | York House | York House | 29 | Kitsilano | 25 |
| 2 | Sr | 7:00pm | Churchill | Churchill | 53 | York House | 21 |
Friday, January 25th, 2025
For Day 2 recaps, click HERE.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 5 | Sr | 8:30am | Langara College | Tupper | 51 | York House | 49 |
| 6 | Sr | 10:15am | Langara College | John Oliver | 34 | Kitsilano | 56 |
| 7 | Jr | 12:00pm | Langara College | Notre Dame | 46 | St. Patrick’s | 35 |
| 8 | Jr | 1:45pm | Langara College | Britannia | 59 | Churchill | 45 |
| 5 | Jr | 4:00pm | John Oliver | John Oliver | 30 | York House | 38 |
| 4 | Jr | 5:30pm | John Oliver | Magee | 53 | Crofton | 38 |
| 6 | Jr | 4:00pm | Chruchill | Churchill | 24 | Kitsilano | 44 |
Saturday, January 25th, 2025
For Day 3 recaps, click HERE.
| Game | Jr/Sr | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|---|
| 10 | Sr | 8:30am | Langara College | Tupper | 33 | Kitsilano | 44 |
| 8 | Jr | 8:30am | Britannia | Magee | 50 | Kitsilano | 47 |
| 9 | Jr | 9:00am | York House | York House | 22 | Crofton | 45 |
| 7 | Jr | 10:00am | Britannia | Churchill | 29 | John Oliver | 20 |
| 11 | Sr | 10:15am | Langara College | St. Pats | L | Churchill | W |
| 9 | Sr | 10:30am | York House | York House | L | John Oliver | W |
| 12 | Sr | 12:00pm | Langara – 1st/2nd | Notre Dame | 65 | Britannia | 77 |
| Halftime | Langara College | 3 Point Contest | |||||
| 2:00pm | Langara College | Awards |











